Biovarg's Web Stats... !?



Analyzed requests from Wed, 1 Jul 1998 to Fri, 31 Jul 1998 (31 days). Sorry that the tables are a little off... my HTML skills are a little shaky! (I hacked the code from Mindspring's automated web stats thing). Pretty amazing how many hits we have had...

TotalWWWFTP
Total completed requests:8,7468,7460
Average completed requests per day: 2822820
Number of distinct files requested: 4004000
Total data transferred: 77 Mbytes77 Mbytes0 bytes
Average data transferred per day: 2 Mbytes2 Mbytes0 bytes

Each unit (+) represents 80 requests, or part thereof.


day: #reqs: %reqs: Mbytes: %bytes: 
--- ----- ------ ------ ------ 
Sun: 1299: 14.85%: 9: 11.72%: +++++++++++++++++
Mon: 1916: 21.91%: 17: 22.42%: ++++++++++++++++++++++++
Tue: 1846: 21.11%: 16: 21.28%: ++++++++++++++++++++++++
Wed: 897: 10.26%: 8: 10.38%: ++++++++++++
Thu: 1119: 12.79%: 11: 14.67%: ++++++++++++++
Fri: 1025: 11.72%: 10: 13.59%: +++++++++++++
Sat: 644: 7.36%: 5: 5.95%: +++++++++

Daily Report

Each unit (+) represents 40 requests, or part thereof.


date: #reqs: %reqs: Mbytes: %bytes: 
--------- ----- ------ ------ ------ 
1/Jul/98: 20: 0.23%: 0: 0.07%: +
2/Jul/98: 2: 0.02%: 0: 0.01%: +
3/Jul/98: 0: : 0: : 
4/Jul/98: 16: 0.18%: 0: 0.20%: +
5/Jul/98: 238: 2.72%: 2: 2.97%: ++++++
6/Jul/98: 274: 3.13%: 2: 3.11%: +++++++
7/Jul/98: 407: 4.65%: 4: 5.40%: +++++++++++
8/Jul/98: 186: 2.13%: 2: 2.28%: +++++
9/Jul/98: 464: 5.31%: 4: 5.74%: ++++++++++++
10/Jul/98: 273: 3.12%: 2: 1.96%: +++++++
11/Jul/98: 44: 0.50%: 0: 0.50%: ++
12/Jul/98: 215: 2.46%: 2: 2.00%: ++++++
13/Jul/98: 505: 5.77%: 4: 4.59%: +++++++++++++
14/Jul/98: 492: 5.63%: 4: 5.38%: +++++++++++++
15/Jul/98: 341: 3.90%: 3: 4.52%: +++++++++
16/Jul/98: 138: 1.58%: 1: 1.73%: ++++
17/Jul/98: 77: 0.88%: 1: 0.66%: ++
18/Jul/98: 88: 1.01%: 1: 1.06%: +++
19/Jul/98: 203: 2.32%: 2: 2.20%: ++++++
20/Jul/98: 762: 8.71%: 8: 9.96%: ++++++++++++++++++++
21/Jul/98: 567: 6.48%: 5: 6.96%: +++++++++++++++
22/Jul/98: 210: 2.40%: 2: 1.98%: ++++++
23/Jul/98: 184: 2.10%: 2: 2.52%: +++++
24/Jul/98: 121: 1.38%: 1: 1.58%: ++++
25/Jul/98: 496: 5.67%: 3: 4.18%: +++++++++++++
26/Jul/98: 643: 7.35%: 3: 4.55%: +++++++++++++++++
27/Jul/98: 375: 4.29%: 4: 4.76%: ++++++++++
28/Jul/98: 380: 4.34%: 3: 3.55%: ++++++++++
29/Jul/98: 140: 1.60%: 1: 1.53%: ++++
30/Jul/98: 331: 3.78%: 4: 4.66%: +++++++++
31/Jul/98: 554: 6.33%: 7: 9.38%: ++++++++++++++

Directory Report

Printing all directories with at least 0.01% of the traffic, sorted by amount of traffic.
Printing directories to depth 3.

#reqs: %reqs: Mbytes: %bytes: ----- ------ ------ ------ ---------
7210: 82.44%: 65: 84.26%: /~biovarg/1trip/
1397: 15.97%: 12: 15.60%: /~biovarg/
43: 0.49%: : 0.12%: /~biovarg/July 6th-/
95: 1.09%: : 0.02%: [home page]